Imperial Navy Promotion Times and Discharge Types
From the Imperial Navy Database.
Promotion times
Days is the time between promotions at that rank, Total days is the running total, and IHC means the Imperial High Command decides. CL is the column as it appears in the Navy Database.
Discharge types
From the Imperial Navy Database.
Promotion times
Days is the time between promotions at that rank, Total days is the running total, and IHC means the Imperial High Command decides. CL is the column as it appears in the Navy Database.
| Rank | Days | Total days | CL |
|---|---|---|---|
| Admiral | IHC | 4 | |
| Vice Admiral | IHC | 4 | |
| Rear Admiral | IHC | 4 | |
| Commodore | IHC | 121 | 4 |
| Group Captain | 30 | 171 | 4 |
| Captain | 30 | 141 | 4 |
| Commander | 20 | 121 | 4 |
| Lieutenant Commander | 13 | 101 | 4 |
| Lieutenant | 13 | 88 | 4 |
| Sub Lieutenant | 10 | 75 | 4 |
| Ensign | 10 | 65 | 3 |
| Chief Warrant Officer | 7 | 55 | 3 |
| Warrant Officer | 6 | 25 | 3 |
| Command Sergeant | 4 | 21 | 2 |
| Master Sergeant | 4 | 17 | 2 |
| Chief Petty Officer | 3 | 14 | 2 |
| Petty Officer | 3 | 11 | 2 |
| Senior Crewman | 3 | 8 | 1 |
| Leading Crewman | 2 | 6 | 1 |
| Able Crewman | 2 | 4 | 1 |
| Crewman | 1 | 3 | 1 |
| Junior Crewman | 1 | 2 | 1 |
| Recruit | 0 | 0 | 1 |
Discharge types
| Type | Code |
|---|---|
| Honourable | H |
| Dishonourable | DS |
| Permanent Blacklist | PB |
| Appealable Blacklist | AB |